The TIMATE system was designed to support structured time tracking, communication, and process organization without the need to rely on multifunctional mobile devices. Since TIMATE cards are an alternative to smartphones and smartwatches, it is worth comparing these solutions in terms of their suitability for time tracking, information sharing, and support for the organization of safety.
| Feature / Device | TIMATE card | Company smartphone | Company smartwatch |
|---|---|---|---|
| Dedicated application for time tracking | Built-in | Requires installation | Requires installation |
| Automatic time tracking with mechanisms that limit incorrect or unauthorized registrations | Yes | No | No |
| Power supply | Half a year on a single CR2032 battery | One day on a full charge | Several days on a full charge |
| Time required to resume operation | Battery replacement takes approx. 10 seconds | Approx. 2 hours – requires a charger | Approx. 2 hours – requires a charger |
| Access to apps other than those intended for time tracking, communication, and tasks | No | Yes | Yes |
| Internet access | No | Yes | Yes |
| Access to social media | No | Yes | Yes |
| Can be used like a “USB drive” for transferring data | No | Yes | Yes |
| Ability to take photos, record videos, and capture audio | No | Yes | Yes |
| Use as an employee ID | Yes – in business applications, according to system configuration | No | No |
| Convenience of wearing visibly | Lanyard form similar to a standard employee badge | Usually kept in a pocket or set aside | Must be worn instead of a private watch |
| Weight | From 17 to 55 g | Approx. 150 g | Approx. 40 g |
| Size | Small | Medium | Small |
| Option to use an additional protective case | Yes | Yes | No |
| Screen readability in full sunlight and office lighting | Yes – ePaper (black and white) | No | In some models |
| Ability to detect falls and impacts | Yes | Depending on the model and application | Depending on the model and application |
| Receiving messages | Yes – predefined or entered on site | Yes – unrestricted messages | Yes – unrestricted messages |
| Sending messages | Yes – with one button, in a predefined form, without editing | Yes – unrestricted messages | Yes – unrestricted messages |
| Task handling | Yes – simplified to up to five at a time | Yes | Yes |
| Weather forecast | Yes – for 5 days | Yes | Yes |
| Biometric sensors | No | Yes | Yes |
| Thermometer | Yes | Rather not | Yes |
| Light sensor | Yes | Rather not | Rather not |
| GPS | No | Yes | In some models |
| GSM | No | Yes | In some models |
| Movement indicator | Yes – an auxiliary indicator of movement intensity | Yes – steps and direction, depending on the solution | Yes – steps and direction, depending on the solution |
| Bluetooth | No | Yes | Yes |
| Wi-Fi | No | Yes | Yes |
| Operation | Two buttons, buzzer, and RGB LED | Touchscreen, speaker, vibrations | Touchscreen, speaker, vibrations |
| Ease of use | Very simple, limited to essential functions | Requires launching the app and basic user onboarding | Requires launching the app and basic user onboarding |
| Possible integration with access control via NFC | Yes | Yes | Yes |
| Possible cooperation with a private smartphone | Yes – only opening the web panel via NFC, without app installation | Yes – broad | Yes – broad |
| Possibility of running malicious software |
No (there is no operating system) |
Yes | Yes |
| Software update | Automatic remote | Automatic remote | Automatic remote |